Homepage | Set Home | Add to Favorites
Member

Dongguan City Jinzhao Numerical Control Technology Co.,Ltd

Shipping Information:
Main Export Markets:
Inquiry


Products
  • No Category
Search
 

Friends links
  • No link

Ultra-fine grain cemented carbide stainless steel ball blade milling cutter
Click image to view full size image
Product: Views:32Ultra-fine grain cemented carbide stainless steel ball blade milling cutter 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-07-31 19:20
  Inquiry
Details
Model Number: MP-2R-L50-150--003 Brand Name: Jztechnology Key Specifications/Special Features: .Stainless steel material.Unique spiral angle design, blade polishing craft, cutter tool dynamic balancing technology.Adopting German Walter grinder and passivation technology.Cutter tool dynamic balancing technology.Products are widely used in electronic industry, mobile phone industry, communications industry such as aluminum processing EDP numberFlute-Radius
Flute-Long avoid-space Bar-diameter whole-Long) Vc:m/mim fz:z/min S:r/min fv:mm/min
MP-2R00540050 0.5 2 - 4 50 20 0.01 6369 127
MP-2R00754050 0.75 3 - 4 50 25 0.01 5308 106
MP-2R01040050 1 4 - 4 50 40 0.01 6369 127
MP-2R01254050 1.25 5 - 3 50 50 0.01 6369 127
MP-2R01530050 1.5 6 2.8 4 50 50 0.01 5308 106
MP-2R01540050 1.5 6 - 4 50 50 0.01 5308 106
MP-2R01754050 1.75 7 - 4 50 55 0.01 5005 100
MP-2R02040050 2 8 3.8 4 50 55 0.02 4379 175
MP-2R02550050 2.5 10 4.8 5 50 65 0.02 4140 166
MP-2R01560050 1.5 6 - 6 50 50 0.01 5308 106
MP-2R02060050 2 8 - 6 50 55 0.02 4379 175
MP-2R02560050 2.5 10 - 6 50 65 0.02 4140 166
MP-2R03060050 3 12 5.8 6 50 65 0.02 3450 138
MP-2R04080060 4 16 7.8 8 60 70 0.03 2787 167
MP-2R05010075 5 20 9.7 10 75 80 0.05 2548 255
MP-2R06012075 6 24 11.7 12 75 85 0.05 2256 226
MP-2R01503075 1.5 6 2.8 3 75 45 0.01 4777 96
MP-2R02004075 2 8 3.8 4 75 50 0.02 3981 159
MP-2R03006075 3 12 5.8 6 75 60 0.02 3185 127
MP-2R04008075 4 16 7.8 8 75 65 0.03 2588 155
MP-2R01503100 1.5 8 2.8 3 100 45 0.01 4777 96
MP-2R02004100 2 10 3.8 4 100 50 0.02 3981 159
MP-2R02505100 2.5 12 4.8 5 100 60 0.02 3822 153
MP-2R03006100 3 15 5.8 6 100 60 0.02 3185 127
MP-2R04008100 4 20 7.8 8 100 65 0.03 2588 155
MP-2R05010100 5 25 9.7 10 100 75 0.05 2389 239
MP-2R06012100 6 30 11.7 12 100 80 0.05 2123 212
MP-2R03006150

3
18 5.8 6 150 55 0.02 2919 117
MP-2R040008150 4 24 7.8 8 150 60 0.03 2389 143
MP-2R05010150 5 30 9.7 10 150 70 0.05 2229 178
MP-2R06012150 6 36 11.7 12 150 75 0.05 1990 199